Gender Inclusive Facilities
Facilities open during normal building open hours.
To provide feedback or suggestions, please click link here.
| Number of GIF by facility type | |||||||||||
| Location | |||||||||||
| Building Name | Room # | Restrooms | Showers | Changing Rooms | |||||||
| Classroom and Office Building (COB) | 1T3 (1st floor) | 1 | 0 | 1 | |||||||
| Classroom and Office Building 2 (COB2) | 2T3 (2nd floor) | 1 | 1 | 1 | |||||||
| Joseph Edward Gallo Recreation and Wellness Center (R&W) | 1T1 (1st floor) | 1 | 1 | 1 | |||||||
| Public Safety/Camus Police | 1011 (1st floor) | 1 | 0 | 1 | |||||||
| Social Sciences and Management Building (SSM) | 1T3 (1st floor), 3T3 (3rd floor) | 2 | 0 | 2 | |||||||
| Student Activities & Athletics Center (SAAC) | 1T3 (1st floor), 2T3 (2nd floor) | 2 | 0 | 2 | |||||||
| Student Services Building (SSB) | 3T3 (3rd floor) | 1 | 1 | 1 | |||||||
| Yablokkoff-Wallace Dining Center | 1T4 (1st floor), 1T5 (1st floor) | 2 | 0 | 2 | |||||||
| Fresno Center | 10100 (1st floor), 10514 (1st floor) | 2 | 0 | 2 | |||||||
