The Division of Equity, Justice, & Inclusive Excellence at UC Merced embraces and celebrates the cultural and spiritual diversity of our Bobcat community. We recognize that our faculty, staff, and students observe various important religious days that may require accommodation and we are committed to making reasonable efforts to accommodate the needs of individuals observing religious holidays.
We encourage faculty, staff, and students who do not share the same religious practices to extend understanding and support to their colleagues and peers. This can be done by considering these dates when scheduling academic deadlines, events, meetings, or activities. By fostering an environment of inclusivity and respect, we strengthen our community and honor the rich diversity that defines our campus.
Calendar Notes
* Indicates the holiday begins at sundown/evening.
^ Indicates the holiday date may vary by country or tradition.
* Indicates the holiday begins at sundown/evening.
^ Indicates the holiday date may vary by country or tradition.
| Date(s) | Holiday | Religion / Tradition |
|---|---|---|
| January 3 | Mahayana New Year | Buddhist |
| January 5 | Birthday of Guru Gobind Singh (Gurpurab) | Sikh |
| January 6 | Epiphany of the Lord | Christian / Catholic |
| January 26 | Bodhi Day | Buddhist |
| February 15 | Maha Shivaratri | Hindu |
| February 17 – March 19 | Ramadan * | Islam |
| February 18 | Ash Wednesday | Christian / Catholic |
| March 3 | Magha Puja | Buddhist |
| March 4 | Holi | Hindu |
| March 19 | Hindu New Year (Vikram Samvat) | Hindu |
| March 19 – 27 | Chaitra Navratri | Hindu |
| March 19 – 20 | Eid al-Fitr * | Islam |
| March 21 | Naw-Rúz | Baháʼí |
| March 25 | Feast of the Annunciation | Catholic |
| March 31 | Mahavir Jayanti | Jain |
| April 1 – 9 | Passover * | Jewish |
| April 3 | Good Friday | Christian / Catholic |
| April 5 | Easter | Christian / Catholic |
| April 14 | Vaisakhi | Sikh |
| April 19 | Akshaya Tritiya | Jain |
| April 20 – May 2 | Festival of Ridván | Baháʼí |
| May 1 | Vesak ^ | Buddhist |
| May 21 – 23 | Shavuot * | Jewish |
| May 23 | Declaration of the Báb | Baháʼí |
| May 24 | Pentecost | Christian / Catholic |
| May 26 – 30 | Eid al-Adha * | Islam |
| June 16 | Al Hijra | Islam |
| June 18 | Martyrdom of Guru Arjan Dev Sahib | Sikh |
| July 9 – 10 | Martyrdom of the Báb | Baháʼí |
| July 22 – 23 | Tisha B'Av * | Jewish |
| July 24 | Pioneer Day | The Church of Jesus Christ of Latter-day Saints |
| July 26 | Asalha Puja | Buddhist |
| July 29 | Guru Purnima | Hindu |
| August 1 | Lammas | Christian / Wiccan |
| August 1 | Dormition Fast Begins | Eastern Orthodox Christian |
| August 6 | Transfiguration of the Lord | Eastern Orthodox Christian / Catholic |
| August 15 | Feast of the Assumption of the Blessed Virgin Mary | Catholic |
| August 15 | Feast of Dormition | Eastern Orthodox Christian |
| August 16 | Onam | Hindu |
| August 17 | Naga Panchami | Hindu |
| August 20 | Chehlum (Arba'een) | Islam |
| August 25 – 26 | Mawlid | Islam |
| August 27 | Raksha Bandhan | Hindu |
| August 27 | Ulambana | Buddhist |
| August 29 | Urs Syedna Mohammed Burhanuddin | Islam |
| September 1 | Ecclesiastical Year Begins | Eastern Orthodox Christian |
| September 4 | Krishna Janmashtami | Hindu |
| September 7 | His Holiness Sakya Trizin's Birthday | Buddhist |
| September 8 | Nativity of Mary | Christian |
| September 8 | Paryushana Parva | Jain |
| September 11 – 13 | Rosh Hashanah * | Jewish |
| September 14 | Ganesh Chaturthi | Hindu |
| September 14 | Feast of the Exaltation of the Holy Cross | Catholic |
| September 14 | The Elevation of the Holy Cross | Eastern Orthodox Christian |
| September 20 – 21 | Yom Kippur * | Jewish |
| September 21 | Nativity of the Theotokos | Eastern Orthodox Christian |
| September 22 | Mabon | Wiccan / Pagan |
| September 25 | Milad Imam-uz-Zamaan | Islam |
| September 25 – October 2 | Sukkot * | Jewish |
| October 2 – 3 | Shemini Atzeret * | Jewish |
| October 2 – 4 | Simchat Torah * | Jewish |
| October 11 | Milad Syedna Mohammed Burhanuddin | Islam (Dawoodi Bohra) |
| October 11 – 20 | Shardiya Navratri | Hindu |
| October 20 | Installation of Scriptures as Guru Granth | Sikh |
| October 31 – November 1 | Samhain | Wiccan |
| November 1 | All Saints' Day | Christian |
| November 2 | All Souls' Day | Christian |
| November 8 | Diwali | Hindu / Jain / Sikh |
| November 9 | Govardhan Puja | Hindu |
| November 10 | Birth of the Báb | Baháʼí |
| November 11 | Birth of Bahá'u'lláh | Baháʼí |
| November 15 | Nativity Fast Begins | Eastern Orthodox Christian |
| November 21 | Presentation of the Theotokos to the Temple | Eastern Orthodox Christian |
| November 22 | Solemnity of Christ the King | Catholic |
| November 24 | Guru Tegh Bahadur Martyrdom | Sikh |
| November 24 | Guru Nanak's Birthday | Sikh |
| November 26 | Day of the Covenant | Baháʼí |
| November 28 | Ascension of 'Abdu'l-Bahá | Baháʼí |
| November 29 | First Day of Advent | Christian / Catholic |
| November 29 | Yud Tet Kislev | Jewish |
| December 4 – 12 | Hanukkah * | Jewish |
| December 8 | Bodhi Day | Buddhist |
| December 8 | Solemnity of the Immaculate Conception | Catholic |
| December 12 | Feast of Our Lady of Guadalupe | Catholic |
| December 18 | Asarah B'Tevet | Jewish |
| December 20 | Gita Jayanti | Hindu |
| December 21 | Yule | Wiccan / Christian |
| December 21 – 25 | Pancha Ganapati | Hindu |
| December 22 – 24 | Ayyam al Beez of Rajab | Islam (Dawoodi Bohra) |
| December 25 | Christmas | Christian / Catholic |
| December 25 | Feast of the Nativity | Orthodox Christian |
| December 26 | Zarathosht Diso | Zoroastrian |
See an observance missing?
Contact isantos-rivera@ucmerced.edu to suggest an addition to the calendar.
In accordance with applicable federal and state law and University policy, the University of California does not discriminate or grant preference on the basis of race, color, national origin, religion, sex, disability, or other protected categories. All EJIE programs, events, and resources are open to individuals of all identities.
